All prices
Base prices in US dollars for normal conditions. We confirm the final price before we start, from photos or on site.
- Cars: by size, color and type of wax
- Home: by m² and material
- Deep cleaning: by floor type
Car care
| Service | Price |
|---|---|
| Premium washSedan $31.25, SUV or pickup $37.50, Large SUV $37.50 | from$31.25 |
| Interior detailingSedan $106.25, SUV or pickup $125, Large SUV $125 | from$106.25 |
| Carpet removed and washed | $75 |
| Engine bay cleaning | Quotedfrom photos |
| Car pest treatment | Quotedfrom photos |
| Fabric protection | Quotedfrom photos |
| Flooded cars | Quotedfrom photos |
| Machine polishSedan $125, SUV or pickup $200, Large SUV $250, dark color +$31.25 | from$125 |
| Full detail packageSedan $225, dark color +$31.25 | from$225 |
| Synthetic sealant instead of carnaubaSedan $25, SUV or pickup $50, Large SUV $50 | from$25added to the polish |
| Ceramic coatingSedan $300, SUV or pickup $350, Large SUV $400 | from$300 |
| Glass, headlights and acid rain | from$100 |
| Headlight restoration (pair) | from$68.75 |
| Window tintSedan $137.50, SUV or pickup $175, Large SUV $200 | from$137.50 |
| Nano-ceramic tintSedan $225, SUV or pickup $262.50 | from$225 |
| Old tint removal | $31.25 |
| Custom fabric seat covers | from$150 |
| Custom leatherette seat covers | from$237.50 |
| Full leatherette set | from$375 |
| Single-panel repair | from$50 |
| Genuine leather or leatherette upholstery | Quotedfrom photos |
| Headliner repair | Quotedfrom photos |
| Car alarm, installed | from$112.50 |
| GPS tracker, installed | from$181.25 |
| Backup camera, installed | from$43.75 |
| Sound installation | from$62.50 |
| Multimedia screen | from$218.75 |
Cleaning
| Service | Price |
|---|---|
| Deep cleaning, house or apartmentFloor adjustment: concrete +10%, hardwood +15%, marble +20%, carpet +30% | $1.25per m² |
| Pressure washing | $2.50per m² |
| Armchair | $31.25 |
| Loveseat | $43.75 |
| 3-seat sofa | $56.25 |
| 3-2-1 living room set | $118.75 |
| Dining chair | $10 |
| Twin mattress | $62.50 |
| Full mattress | $75 |
| Queen mattress | $87.50 |
| King mattress | $100 |
| Glass cleaning | $7.50per panel |
| Shower glass with hard-water stains | Quotedfrom photos |
| Pest control: house, apartment or officeup to 125 m² $68.75, 126 to 300 m² $87.50, 301 to 450 m² $187.50 | from$68.75 |
| Termite treatment | from$375 |
| Small bathroom | $81.25 |
| Closet | $118.75 |
| Kitchen or pantry | $150 |
| Walk-in closet | $187.50 |
| Full bedroom | $187.50 |
| Extra hour | $31.25per hour |
Repairs
| Service | Price |
|---|---|
| Plumbing visit and diagnosis | $31.25 |
| Simple plumbing repair | from$62.50 |
| Sink or basin unclogging | from$75 |
| Pipe, water heater or pump replacement | Quotedfrom photos |
| Electrical visit and diagnosis | $31.25 |
| Outlet or switch | $31.25each |
| Light fixture installation | $37.50each |
| Ceiling fan plus 2 lights | $100labor |
| Smart light or switch | $37.50per point |
| Home audio and smart home | Quotedfrom photos |
| Roof or slab waterproofing | $12.50per m² |
| Zinc roof sheet replacement | $28.75per m² |
| Switch to UPVC roof sheets | $37.50per m² |
| New roof with frame | $52.50per m² |
| PVC gutter | $13.75per linear meter |
| Iron bar grille | $107.50per m² |
| Square tube grille | $132.50per m² |
| Custom doors and gates | Quotedfrom photos |
Remodeling
| Service | Price |
|---|---|
| Floor installationBasic peel-and-stick vinyl (2 mm) $13.00, 7 mm laminate $26.50, 5 mm SPC $28.00, 60 x 60 porcelain $34.50, Wood (oak engineered) $62.50; removal $4.00 | from$13.00per m² |
| Gypsum ceiling | $30.00per m² |
| Gypsum partition wall | $75.00per m² |
| Interior painting | Quotedfrom photos |
| PVC or PVC-marble wall cladding | Quotedfrom photos |
| Window film for homes | Quotedfrom photos |
| Basic bathroom remodel | from$625 |
| Full bathroom remodel | from$2,250 |
| Granite or quartz countertops | Quotedfrom photos |
| Custom furniture | Quotedfrom photos |
| Tech furniture | Quotedfrom photos |
| Design and full remodel | Quotedfrom photos |
Moving
| Service | Price |
|---|---|
| Hauling or movingFull pickup $87.50; full move from $187.50; helper $25 | from$56.25 |
Business
| Service | Price |
|---|---|
| Business proposal | Quotedfrom photos |
| Bus floor replacement | from$1,875per bus |
- 10% off when you combine two cleaning services in one visit, like your car interior and your living room furniture.
- Minimum per cleaning visit: $56.25. You can combine services to reach it.
Frequently asked questions
Why do some prices say “from”?
Because it is the price for normal conditions and the smallest size. A bigger car, more square meters or a harder job costs more. We confirm the final price before we start.
Can the price change?
These are base prices for normal conditions. For cars, size, color, wax and paint condition matter; at home, square meters, floor material, access and how dirty it is. We always confirm the price before we start.
How do I know my home’s square meters?
They are on the deed, the lease or the property listing. If you don’t know them, say so in the order and we measure on the visit.
Is there a minimum per visit?
Yes, $56.25 for cleaning services at your place. You can combine services to reach it, and combining two cleaning services gets you 10% off.
Know what you need?
Fill in the service order and we confirm the final price on WhatsApp.